
Performer:
The Cure
Title:
Boys Don't Cry
Genre:
MP3 album size:
2783 mb
Rating:
4.4
Style:
New Wave, Post-Punk
Date of release:
1980
The Cure - Boys Don't Cry Album
Tracklist
World War | 2:30 |
Plastic Passion | 2:49 |
10:15 Saturday Night | 2:40 |
Three Imaginary Boys | 3:12 |
Killing An Arab | 2:30 |
Jumping Someone Else's Train | 2:57 |
Fire In Cairo | 3:20 |
Grinding Halt | 2:49 |
Boys Don't Cry | 2:50 |
Accuracy | 2:15 |
Subway Song | 1:57 |
Another Day | 3:42 |
Object | 2:58 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PVC7916, PVC 7916 | The Cure | Boys Don't Cry (LP, Album) | PVC Records, PVC Records, Fiction Records | PVC7916, PVC 7916 | US | 1980 |
PVCC 7916 | The Cure | Boys Don't Cry (Cass, Album) | PVC Records | PVCC 7916 | US | 1980 |
PVCC 7916 | The Cure | Boys Don't Cry (Cass, Album) | PVC Records | PVCC 7916 | US | 1980 |
3170511 | The Cure | Boys Don't Cry (Cass, Album) | Polydor | 3170511 | Philippines | 1980 |
MLF 353 | The Cure | Boys Don't Cry (LP, Album) | Stunn | MLF 353 | Australia | 1980 |
NA 024, NA - 024 | The Cure | Boys Don't Cry (LP, Album) | North American Records, Passport Records, North American Records | NA 024, NA - 024 | Canada | 1980 |
PB 2015 | The Cure | Boys Don't Cry (LP, Album) | Passport Records | PB 2015 | Canada | 1980 |
PB 2015 | The Cure | Boys Don't Cry (LP, Album) | Passport Records | PB 2015 | Canada | 1980 |
0060.276 | The Cure | Boys Don't Cry (LP, Album) | Fiction Records | 0060.276 | Germany | 1980 |
TC-STUN-010 | The Cure | Boys Don't Cry (Cass, Album) | Stunn Records | TC-STUN-010 | Australia | 1981 |
3170 511 | The Cure | Boys Don't Cry (Cass, Album, Fir) | Polydor | 3170 511 | France | 1981 |
stunn 010, STUN 010 | The Cure | Boys Don't Cry (LP, Album) | Stunn, Stunn | stunn 010, STUN 010 | New Zealand | 1981 |
stunn 010, STUNN 010 | The Cure | Boys Don't Cry (LP, Album) | Stunn, Stunn | stunn 010, STUNN 010 | New Zealand | 1981 |
stunn 010, STUNN 010 | The Cure | Boys Don't Cry (LP, Album) | Stunn, Stunn, 7 Records | stunn 010, STUNN 010 | New Zealand | 1981 |
2442 178 | The Cure | Boys Don't Cry (LP, Album) | Fiction Records | 2442 178 | France | 1981 |
250620-4 | The Cure | Boys Don't Cry (Cass, Album) | Sire | 250620-4 | Indonesia | 1983 |
250620-4 | The Cure | Boys Don't Cry (Cass, Album) | Sire | 250620-4 | Australia | 1983 |
SPEMC 26, 815 011-4 | The Cure | Boys Don't Cry (Cass, Album, Bla) | Fiction Records, Fiction Records | SPEMC 26, 815 011-4 | UK | 1983 |
SPEMC 26, 815 011-4 | The Cure | Boys Don't Cry (Cass, Album, Pla) | Fiction Records, Fiction Records | SPEMC 26, 815 011-4 | UK | 1983 |
SPEMC 26, 815 011-4 | The Cure | Boys Don't Cry (Cass, Album, RE, Bar) | Fiction Records, Fiction Records | SPEMC 26, 815 011-4 | UK | 1983 |
3170 511 | The Cure | Boys Don't Cry (Cass, Album, RE, Sec) | Polydor | 3170 511 | France | 1983 |
SPELP 26, 815 011-1 | The Cure | Boys Don't Cry (LP, Album) | Polydor, Polydor | SPELP 26, 815 011-1 | Ireland | 1983 |
SPELP 26, 815 011-1 | The Cure | Boys Don't Cry (LP, Album, RE) | Fiction Records, Fiction Records | SPELP 26, 815 011-1 | UK | 1983 |
2442 178 | The Cure | Boys Don't Cry (LP, Album, RE) | Fiction Records | 2442 178 | Netherlands | 1983 |
2442 178 | The Cure | Boys Don't Cry (LP, Album, RE) | Fiction Records | 2442 178 | Netherlands | 1983 |
250620-4 | The Cure | Boys Don't Cry (Cass, Album, RE) | Sire, Fiction Records | 250620-4 | Australia | 1984 |
3170 511 | The Cure | Boys Don't Cry (Cass, Album, RE, Thi) | Polydor | 3170 511 | France | 1984 |
35124-25 | The Cure | Boys Don't Cry (LP, Album, Promo, RE) | Vap | 35124-25 | Japan | 1984 |
35124-25 | The Cure | Boys Don't Cry (LP, Album, RE) | Vap | 35124-25 | Japan | 1984 |
250620-1 | The Cure | Boys Don't Cry (LP, Album, RE) | Sire, Fiction Records | 250620-1 | Australia | 1984 |
96 07864 | The Cure | Boys Don't Cry (Cass, Album, RE) | Elektra | 96 07864 | Canada | 1985 |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records | 815 011-2 | Germany | 1986 |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records | 815 011-2 | Germany | 1986 |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records | 815 011-2 | Germany | 1986 |
31 70 511 | The Cure | Boys Don't Cry (Cass, Album) | Fiction Records | 31 70 511 | Spain | 1986 |
815 011-4 | The Cure | Boys Don't Cry (Cass, Album) | PolyGram, Fiction Records | 815 011-4 | Indonesia | 1986 |
815011-4 | The Cure | Boys Don't Cry (Cass, Album, RE) | Polydor | 815011-4 | Greece | 1986 |
815 011-4 | The Cure | Boys Don't Cry (Cass, Album, RE) | Fiction Records | 815 011-4 | Singapore | 1986 |
9 60786-4, 60786-4 | The Cure | Boys Don't Cry (Cass, Album, RE, AR,) | Elektra, Elektra | 9 60786-4, 60786-4 | US | 1986 |
815 011-4 | The Cure | Boys Don't Cry (Cass, Album, RE, Chr) | Fiction Records | 815 011-4 | Europe | 1986 |
815 011-4 | The Cure | Boys Don't Cry (Cass, Album, RE, Chr) | Polydor | 815 011-4 | France | 1986 |
9 60786-4, 60786-4 | The Cure | Boys Don't Cry (Cass, Album, RE, SR,) | Elektra, Elektra | 9 60786-4, 60786-4 | US | 1986 |
9 60786-4, 60786-4 | The Cure | Boys Don't Cry (Cass, Album, RE, SR,) | Elektra, Elektra | 9 60786-4, 60786-4 | US | 1986 |
815011-1 S A | The Cure | Boys Don't Cry (LP, Album, MP) | PolyGram | 815011-1 S A | Greece | 1986 |
815 011-1 | The Cure | Boys Don't Cry (LP, Album, RE) | Polydor | 815 011-1 | Spain | 1986 |
815 011-1 | The Cure | Boys Don't Cry (LP, Album, RE) | Polydor | 815 011-1 | Spain | 1986 |
SPELP 26, 815 011-1 | The Cure | Boys Don't Cry (LP, Album, RE) | Fiction Records, Fiction Records | SPELP 26, 815 011-1 | UK | 1986 |
2442 178 | The Cure | Boys Don't Cry (LP, Album, RE) | Fiction Records | 2442 178 | France | 1986 |
815011-1 | The Cure | Boys Don't Cry (LP, Album, RE) | Polydor | 815011-1 | Greece | 1986 |
815 011-1 | The Cure | Boys Don't Cry (LP, Album, RE) | Polydor | 815 011-1 | Spain | 1986 |
2442 178 | The Cure | Boys Don't Cry (LP, Album, RP) | Fiction Records | 2442 178 | France | 1986 |
9 60786-4, 60786-4 | The Cure | Boys Don’t Cry (Cass, Album, Club, RE, Dol) | Elektra, Elektra | 9 60786-4, 60786-4 | US | 1986 |
3170 511, 69078 | The Cure | Boys Don't Cry = Los Hombres No Lloran (Cass, Album, RE, Dol) | Polydor, Polydor | 3170 511, 69078 | Argentina | 1987 |
29078, 2442 178 | The Cure | Boys Don't Cry (LP, Album, RE) | Polydor, Fiction Records | 29078, 2442 178 | Argentina | 1987 |
9 60786-2 | The Cure | Boys Don't Cry (CD, Album, Club, RE) | Elektra | 9 60786-2 | US | 1988 |
60786-2, 9 60786-2 | The Cure | Boys Don't Cry (CD, Album, RE) | Elektra, Elektra | 60786-2, 9 60786-2 | US | 1988 |
60786-2, 9 60786-2 | The Cure | Boys Don't Cry (CD, Album, RE, Lon) | Elektra, Elektra | 60786-2, 9 60786-2 | US | 1988 |
815 011-4, SF-2214 | The Cure | Boys Don't Cry (Cass, Album) | Polydor, Siggfried | 815 011-4, SF-2214 | Taiwan | 1988 |
60786-1 | The Cure | Boys Don't Cry (LP, Album, RE) | Elektra | 60786-1 | US | 1988 |
96 07861 | The Cure | Boys Don't Cry (LP, Album, RE) | Elektra | 96 07861 | Canada | 1988 |
60786-1 | The Cure | Boys Don't Cry (LP, Album, RE) | Elektra | 60786-1 | US | 1988 |
Fl - 0040589, 815 011 4 | The Cure | Boys Don't Cry (Cass, Album) | PolyGram, Fiction Records | Fl - 0040589, 815 011 4 | Indonesia | 1989 |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records | 815 011-2 | Europe | 1990 |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records | 815 011-2 | Europe | 1990 |
POCP-1872 | The Cure | Boys Don't Cry (CD, Album, RE) | Polydor | POCP-1872 | Japan | 1990 |
815 011-4 | The Cure | Boys Don't Cry (Cass, Album, RE, Chr) | Fiction Records, Polydor | 815 011-4 | France | 1990 |
175 | The Cure | Boys Don't Cry (Cass, Album, Unofficial) | Tact | 175 | Poland | 1990 |
815 011-1 | The Cure | Boys Don't Cry (LP, Album, RE) | Fiction Records | 815 011-1 | France | 1990 |
175 | The Cure | Boys Don't Cry (Cass, Album, Unofficial) | Takt Music | 175 | Poland | 1991 |
MG 0622 | The Cure | Boys Don't Cry (Cass, Comp, Unofficial) | MG Records | MG 0622 | Poland | 1991 |
MG 0622 | The Cure | Boys Don't Cry (Cass, Comp, Unofficial) | MG Records | MG 0622 | Poland | 1991 |
none | The Cure | Boys Don't Cry (CD, Album, Unofficial) | CD Media Records | none | Russia | 1997 |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records | 815 011-2 | Europe | 2000 |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records | 815 011-2 | Europe | 2000 |
04228150112 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records, Universal Music | 04228150112 | Brazil | 2006 |
04228150112 | The Cure | Boys Don't Cry (CD, Album, RE, RP) | Fiction Records, Universal Music | 04228150112 | Brazil | 2011 |
04228150112 | The Cure | Boys Don't Cry (CD, Album, RE, RP) | Fiction Records, Universal Music | 04228150112 | Brazil | 2011 |
9 60786-2, 60786-2 | The Cure | Boys Don't Cry (CD, Album, Club, RP, SRC) | Elektra, Elektra | 9 60786-2, 60786-2 | US | Unknown |
9 60786-2, 60786-2 | The Cure | Boys Don't Cry (CD, Album, Club, RP, WEA) | Elektra, Elektra | 9 60786-2, 60786-2 | US | Unknown |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, M/Print, RP) | Fiction Records | 815 011-2 | Australasia | Unknown |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records | 815 011-2 | Europe | Unknown |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records | 815 011-2 | Europe | Unknown |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records | 815 011-2 | Europe | Unknown |
CD 60786 | The Cure | Boys Don't Cry (CD, Album, RE) | Elektra | CD 60786 | Canada | Unknown |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records | 815 011-2 | Australia | Unknown |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records | 815 011-2 | Europe | Unknown |
815 011-2, 8150112 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records, Fiction Records | 815 011-2, 8150112 | Australia | Unknown |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records | 815 011-2 | Unknown | |
04228150112 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records, Universal Music | 04228150112 | Brazil | Unknown |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RE) | Fiction Records | 815 011-2 | Australia | Unknown |
CD 60786 | The Cure | Boys Don't Cry (CD, Album, RE, RP) | Elektra | CD 60786 | Canada | Unknown |
9 60786-2, 60786-2 | The Cure | Boys Don't Cry (CD, Album, RE, RP) | Elektra, Elektra | 9 60786-2, 60786-2 | US | Unknown |
9 60786-2, 60786-2 | The Cure | Boys Don't Cry (CD, Album, RE, RP) | Elektra, Elektra | 9 60786-2, 60786-2 | US | Unknown |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RP) | Fiction Records | 815 011-2 | Germany | Unknown |
815 011-2 | The Cure | Boys Don't Cry (CD, Album, RP) | Fiction Records | 815 011-2 | Europe | Unknown |
SPEMC 26, 815 011-4 | The Cure | Boys Don't Cry (Cass, Album, Gre) | Fiction Records, Fiction Records | SPEMC 26, 815 011-4 | UK | Unknown |
SPEMC 26, 815 011-4 | The Cure | Boys Don't Cry (Cass, Album, Gre) | Fiction Records, Fiction Records | SPEMC 26, 815 011-4 | UK | Unknown |
815 011-4 | The Cure | Boys Don't Cry (Cass, Album, RE, Chr) | Fiction Records | 815 011-4 | Germany | Unknown |
SPEMC 26, 815 011-4 | The Cure | Boys Don't Cry (Cass, Album, RE, Unofficial) | Fiction Records , Fiction Records | SPEMC 26, 815 011-4 | Unknown | |
ED 022 | The Cure | Boys Don't Cry (Cass, Album, Unofficial) | Edico | ED 022 | Poland | Unknown |
437 | The Cure | Boys Don't Cry (Cass, Album, Unofficial) | Viking | 437 | Unknown | |
none | The Cure | Boys Don't Cry (Cass, Album, Unofficial) | DECK | none | Poland | Unknown |
MM-0287 | The Cure | Boys Don't Cry (Cass, Album, Unofficial) | Mag Magic | MM-0287 | Poland | Unknown |
0060.276 | The Cure | Boys Don't Cry (LP, Album) | Fiction Records | 0060.276 | Germany | Unknown |
815 011-1, 815011-1 | The Cure | Boys Don't Cry (LP, Album, RE) | Polydor, Polydor | 815 011-1, 815011-1 | Greece | Unknown |
2442 178 | The Cure | Boys Don't Cry (LP, Album, RE) | Fiction Records | 2442 178 | France | Unknown |
0060.276 | The Cure | Boys Don't Cry (LP, Album, RE) | Fiction Records | 0060.276 | Germany | Unknown |
SPELP 26, 815 011-1 | The Cure | Boys Don't Cry (LP, Album, RE) | Fiction Records, Fiction Records | SPELP 26, 815 011-1 | UK | Unknown |
PVC 7916, PVC7916 | The Cure | Boys Don't Cry (LP, Album, RP) | PVC Records, PVC Records, Fiction Records, Fiction Records | PVC 7916, PVC7916 | US | Unknown |
PVC 7916, PVC7916 | The Cure | Boys Don't Cry (LP, Album, RP) | PVC Records, PVC Records, Fiction Records, Fiction Records | PVC 7916, PVC7916 | US | Unknown |
Album
Boys Don't Cry is the Cure's first compilation album. Released in February 1980, this album is composed of several tracks from the band's May 1979 debut album Three Imaginary Boys which had yet to see a U. release with material from the band's 1978-1979 era. Boys Don't Cry was released on 5 February 1980 by record label Fiction. Boys Don't Cry - The Cure. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Boys Don't Cry is the debut American compilation album by English band the Cure. It was released on 5 February 1980 in the UK and in August 1980 in Dont Cry. Released: 05 February 1980. Format: CD, Vinyl, MC. Three Imaginary Boys. Текст песни: I would say Im sorry If I thought that it would change your mind But I know that this time I have said too Dont Cry. The Cure. Released February 5, 1980. Boys Dont Cry Tracklist. Boys Don't Cry Lyrics. This is the alternate version of Three Imaginary Boys, released in North America, Australia and some European countries the following year. It is missing 5 songs Its Not You , Meathook , So What , Subway Song and The Weedy Burton and includes 5 alternate songs Boys Dont Cry , Killing an Arab , Jumping Someone Elses Train , World War and Plastic Passion . Boys Dont Cry Q&A. What have the artists said about this album . Listen free to The Cure Boys Don't Cry Jumping Someone Else's Train, Boys Don't Cry and more. 13 tracks 37:17. To favorites 9 Download album. Listen album. New Wave Post-Punk. Group Compilation. Boys Dont Cry - альбом-компиляция английской группы The Cure, вышедший в 1980 году. Boys Dont Cry является версией дебютного альбома Three Imaginary Boys, выпущенного на американский рынок, поэтому список композиций значительно изменён: убраны три композиции Foxy Lady , Meathook , Its Not You и добавлены новые пять Boys Dont Cry , Plastic Passion , Jumping Someone Elses Train , World War и Killing an Arab . Falling somewhere between official release and compilation, Boys Don't Cry was released in February 1980 in hopes of increasing the band's exposure outside of the U. It captures the first phase of the band well, showcasing the angular new wave that had garnered them acclaim in England. All the reissues feature Boys Don't Cry as opening track. The design of the cover is an excerpt from the back cover of Three Imaginary Boys LP, formerly used to illustrate the song Fire In Cairo. Elenco tracce. Jumping Someone Else's Train. Boys Don't Cry
Performer
Sign me up for updates from Universal Music about new music, competitions, exclusive promotions & events from artists similar to The Cure. The Cure. Out now - available on. Deluxe box hardbook digital stream. The Cure are an English rock band formed in Crawley, West Sussex, in 1978. The band members have changed several times, with guitarist, lead vocalist, and songwriter Robert Smith being the only constant member. The band's debut album was Three Imaginary Boys 1979 and this, along with several early singles, placed the band in the post-punk and new wave movements that had sprung up in the United Kingdom. Beginning with their second album, Seventeen Seconds 1980, the band adopted a new, increasingly. The Cure: все альбомы, включая Anniversary: 1978 - 2018 Live In Hyde Park London , Curaetion-25: From There To Here From Here To There , Hello Goodbye и другие. 2011 Bestival Live 2011. Hypnagogic States. 2008 EP. 4:13 Dream. The Perfect Boy. 2008 сингл International Version Mix 13. The Only One. Join The Dots - The B-Sides & Rarities. Greatest Hits. Wild Mood Swings. Biography by Stephen Thomas Erlewine. Follow Artist. The flagship for Great Britain's post-punk gloom-rock trend of the late '70s, with a ghoulish image that masked the diversity of their music. Read Full Biography. Listen to music from The Cure like Friday I'm in Love, Just Like Heaven & more. Find the latest tracks, albums, and images from The Cure. The Cure are a rock band which formed in 1976 in Crawley, England, United Kingdom. The band originally consisted of Robert Smith vocals, guitar, Porl Thompson guitar, Michael Dempsey bass and Lol Tolhurst drums, with the band's lineup overgoing several changes throughout the years and Smith remaining as the only constant member throughout the band's history. The band currently consists of Smith vocals, guitar, Simon Gallup bass, Roger O'Donnell keyboards, Jason Cooper drums and Reeves Gabrels guitar. 1991 The Cure: Play Out Video performer: Wendy Time Live at the T&C Club, The Big Hand Live at the T&C Club, Away Live at the T&C Club, Let's Go to Bed Live at the T&C Club, A Strange Day Live at the T&C Club. Pictures of You Live at Wembley Arena, Fascination Street Live at Wembley Arena, Lullaby Live at Wembley Arena, A Forest Live at Wembley Arena, Harold and Joe Live on the Jonathan Ross Show, The Blood Live at E-Ze. 1989 1989 MTV Video Music Awards TV Special Themselves. 1989 The Cure: Lullaby Video short Themselves. 1987 Sábado noche TV Series Themselves - Musical Guest. The English rock band The Cure have released thirteen studio albums, five live albums, twelve compilation albums, ten extended plays, and 37 singles on Fiction Records and Geffen Records. They have also released ten video albums and 43 music videos. Formed in 1978, the Cure grew out of a band known as Malice. Malice formed in January 1976 and underwent several line-up changes and a name change to Easy Cure before The Cure was founded in May 1978. The Cure's original line-up consisted of Robert Smith. Complete list of The Cure music featured in tv shows and movies. The Cure music featured in movies and TV shows: 10:15 Saturday Night. Three Imaginary Boys. Music video by The Cure performing Primary. C 1987 PolyGram Video. The Cure - Why Can't I Be You , TopPop - Продолжительность: 3:15 TopPop 693 464. Язык: Русский. Страна: США