
Performer:
Wishbone Ash
Title:
Live Dates
Genre:
MP3 album size:
2674 mb
Rating:
4.1
Style:
Soft Rock, Classic Rock
Date of release:
1973
Wishbone Ash - Live Dates Album
Tracklist
Warrior |
Lady Whiskey |
Rock 'N' Roll Widow |
Ballad Of The Beacon |
The King Will Come |
Blowin' Free |
Jail Bait |
Throw Down The Sword |
Phoenix |
Baby What You Want Me Do |
The Pilgrim |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ULD 2-1/2, MAPS 7169 | Wishbone Ash | Live Dates (2xLP, Gat) | MCA Records, MCA Records | ULD 2-1/2, MAPS 7169 | Scandinavia | 1973 |
MAPS 7169 | Wishbone Ash | Live Dates (2xLP) | MCA Records | MAPS 7169 | New Zealand | 1973 |
MCA2-8006 | Wishbone Ash | Live Dates (2xLP) | MCA Records | MCA2-8006 | US | 1973 |
MCA2-8006, 5518-9 | Wishbone Ash | Live Dates (2xLP, Album) | MCA Records, MCA Records | MCA2-8006, 5518-9 | Philippines | 1973 |
MAPS 7169, MAPS 7169x2 | Wishbone Ash | Live Dates (2xLP, Album) | MCA Records, MCA Records | MAPS 7169, MAPS 7169x2 | Italy | 1973 |
MAPS 7169 | Wishbone Ash | Live Dates (2xLP, Album) | MCA Records | MAPS 7169 | Italy | 1973 |
MCA2-8006 | Wishbone Ash | Live Dates (2xLP, Album) | MCA Records | MCA2-8006 | US | 1973 |
5C182-9579/80, MAPS 7169 | Wishbone Ash | Live Dates (2xLP, Album) | MCA Records, MCA Records | 5C182-9579/80, MAPS 7169 | Netherlands | 1973 |
MCA2-8006 | Wishbone Ash | Live Dates (2xLP, Album, Gat) | MCA Records | MCA2-8006 | Canada | 1973 |
5C182.95079/80 | Wishbone Ash | Live Dates (2xLP, Album, Gat) | MCA Records | 5C182.95079/80 | Netherlands | 1973 |
410012/13 | Wishbone Ash | Live Dates (2xLP, Album, Gat) | MCA Records | 410012/13 | France | 1973 |
MAPS 7169-D/1-2 | Wishbone Ash | Live Dates (2xLP, Album, Gat) | MCA Records | MAPS 7169-D/1-2 | Germany | 1973 |
MAPS 7169 | Wishbone Ash | Live Dates (2xLP, Album, Glo) | MCA Records, Astor Records | MAPS 7169 | Australia | 1973 |
MCA-9244~45 | Wishbone Ash | Live Dates (2xLP, Blu) | MCA Records | MCA-9244~45 | Japan | 1973 |
MCA-9244~45 | Wishbone Ash | Live Dates (2xLP, Gat) | MCA Records | MCA-9244~45 | Japan | 1973 |
MAPS 7169-D/1, MCA2-8006, MAPS 7169-D/2 | Wishbone Ash | Live Dates (2xLP, Gat) | MCA Records, MCA Records, MCA Records | MAPS 7169-D/1, MCA2-8006, MAPS 7169-D/2 | Germany | 1973 |
410012/13 | Wishbone Ash | Live Dates (2xLP, Gat) | MCA Records | 410012/13 | France | 1973 |
MCA2-8006 | Wishbone Ash | Live Dates (2xLP, Gat) | MCA Records | MCA2-8006 | US | 1973 |
MCA2-8006 | Wishbone Ash | Live Dates (2xLP, Glo) | MCA Records | MCA2-8006 | US | 1973 |
MCA2-8006 | Wishbone Ash | Live Dates (2xLP, Glo) | MCA Records | MCA2-8006 | US | 1973 |
MCA-9244~45 | Wishbone Ash | Live Dates (2xLP, Promo, Gat) | MCA Records | MCA-9244~45 | Japan | 1973 |
MCA-9244~45 | Wishbone Ash | Live Dates (2xLP, Red) | MCA Records | MCA-9244~45 | Japan | 1973 |
MCAC2-8006 | Wishbone Ash | Live Dates (Cass, Album, Dou) | MCA Records | MCAC2-8006 | US | 1973 |
ULD 2-1/2 (MAPS 7169) | Wishbone Ash | Live Dates (LP, Album) | MCA Records | ULD 2-1/2 (MAPS 7169) | UK | 1973 |
S-50.031 32 | Wishbone Ash | Live Dates (2xLP, Album) | MCA Records | S-50.031 32 | Spain | 1974 |
MAPS-7169 | Wishbone Ash | Live Dates (2xLP, Album) | MCA Records | MAPS-7169 | Venezuela | 1974 |
S-50.031 32 | Wishbone Ash | Live Dates (2xLP, Album, Bla) | MCA Records | S-50.031 32 | Spain | 1974 |
MCF 2541, MCF 2542 | Wishbone Ash | Live Dates (2xLP, Album, Promo, RE, Gat) | MCA Records, MCA Records | MCF 2541, MCF 2542 | UK | 1974 |
MAPD 7169 | Wishbone Ash | Live Dates (2xLP, Album, RE) | MCA Records | MAPD 7169 | Italy | 1974 |
MAPD 7169 | Wishbone Ash | Live Dates (2xLP, Album, RE) | MCA Records | MAPD 7169 | Italy | 1974 |
MCSP 254, 0C 192 ◦ 94970-1, MAPS 7169 | Wishbone Ash | Live Dates (2xLP, Album, RE, Gat) | MCA Records, MCA Records, MCA Records | MCSP 254, 0C 192 ◦ 94970-1, MAPS 7169 | UK | 1974 |
MCAT2-8006 | Wishbone Ash | Live Dates (8-Trk, Album) | MCA Records | MCAT2-8006 | US | 1974 |
8X-2-MCSP 254 | Wishbone Ash | Live Dates (8-Trk, Album, Dou) | MCA Records | 8X-2-MCSP 254 | UK | 1974 |
TC2-MCSP 254, OC 284 ○ 95071 | Wishbone Ash | Live Dates (Cass, Album, Dou) | MCA Records, EMI | TC2-MCSP 254, OC 284 ○ 95071 | UK | 1974 |
6.28170 DX, MAP 7169-D/1-2 | Wishbone Ash | Live Dates (2xLP, Album, RP, Gat) | MCA Records, MCA Records | 6.28170 DX, MAP 7169-D/1-2 | Germany | 1975 |
MAPS 7169-D/1-2, 6.28170 DX | Wishbone Ash | Live Dates (2xLP, Album, RP, Gat) | MCA Records, MCA Records | MAPS 7169-D/1-2, 6.28170 DX | Germany | 1975 |
4 410012/13 | Wishbone Ash | Live Dates (Cass, Album, Dou) | MCA Records | 4 410012/13 | France | 1976 |
MCA2-8006 | Wishbone Ash | Live Dates (2xLP, Album, RE, Gat) | MCA Records | MCA2-8006 | Canada | 1980 |
MCA2-8006 | Wishbone Ash | Live Dates (2xLP, Album, RE, Glo) | MCA Records | MCA2-8006 | US | 1980 |
300 748 | Wishbone Ash | Live Dates (2xLP, RE) | MCA Records | 300 748 | France | 1980 |
250 426-1 | Wishbone Ash | Live Dates (2xLP, Album, RE, Gat) | MCA Records | 250 426-1 | Europe | 1984 |
MCD 10396, MCAD 2-10396, MCAD2 10396 | Wishbone Ash | Live Dates (2xCD, Album) | MCA Records, MCA Records, MCA Records | MCD 10396, MCAD 2-10396, MCAD2 10396 | Europe | 1992 |
CDLMCA 21 | Wishbone Ash | Live Dates (2xCD, Album) | MCA Records | CDLMCA 21 | South Africa | 1992 |
MVCM-185-6, MCAD-2-10396 | Wishbone Ash | Live Dates (2xCD, Album, RE) | MCA Records, MCA Records | MVCM-185-6, MCAD-2-10396 | Japan | 1992 |
MCAD2-10396 | Wishbone Ash | Live Dates (2xCD, Album, RE) | MCA Records | MCAD2-10396 | US | 1992 |
BGOCD293 | Wishbone Ash | Live Dates (CD, Album, RE) | BGO Records | BGOCD293 | UK | 1995 |
UICY-9082/3 | Wishbone Ash | Live Dates (2xCD, Album, Ltd, RE, RM, Pap) | MCA Records | UICY-9082/3 | Japan | 2001 |
UICY-2384/5 | Wishbone Ash | Live Dates (2xCD, Album, RE, RM) | Universal Music | UICY-2384/5 | Japan | 2003 |
BGOCD293, BGO CD293 | Wishbone Ash | Live Dates (CD, Album, RE, RM) | BGO Records, BGO Records | BGOCD293, BGO CD293 | UK & Europe | 2007 |
UICY-94488/9 | Wishbone Ash | Live Dates (2xCD, Album, Ltd, Num, RE, RM, Pap) | MCA Records, Geffen Records | UICY-94488/9 | Japan | 2010 |
UICY-25385/6 | Wishbone Ash | Live Dates (2xCD, Album, RE, RM, SHM) | Geffen Records | UICY-25385/6 | Japan | 2013 |
782 034, 06000753408377 | Wishbone Ash | Live Dates (2xHDCD, Album, Ltd, RE, RM) | Culture Factory, Lmlr, Universal Music Projets Spéciaux | 782 034, 06000753408377 | France | 2013 |
MOVLP454 | Wishbone Ash | Live Dates (2xLP, Album, RE, 180) | Music On Vinyl, MCA Records | MOVLP454 | Europe | 2013 |
MOCCD13446 | Wishbone Ash | Live Dates (2xCD, Album) | Universal Music B.V. | MOCCD13446 | Europe | 2017 |
MCD 10396, MCAD 2-10396, MCAD2 10396 | Wishbone Ash | Live Dates (2xCD, Album, RE, Fat) | MCA Records, MCA Records, MCA Records | MCD 10396, MCAD 2-10396, MCAD2 10396 | Europe | Unknown |
MCAD2-10396 | Wishbone Ash | Live Dates (2xCD, Album, RE, RP) | MCA Records | MCAD2-10396 | US | Unknown |
MCA2-8006, MCA 2-8006 | Wishbone Ash | Live Dates (2xLP) | MCA Records, MCA Records | MCA2-8006, MCA 2-8006 | Malaysia | Unknown |
506 | Wishbone Ash | Live Dates (2xLP, Album) | Melodi Plak | 506 | Turkey | Unknown |
410012/13 | Wishbone Ash | Live Dates (2xLP, Album) | MCA Records | 410012/13 | France | Unknown |
MCA2-8006 | Wishbone Ash | Live Dates (2xLP, Album, RE) | MCA Records | MCA2-8006 | US | Unknown |
MCA2-8006 | Wishbone Ash | Live Dates (2xLP, Album, RE, Gat) | MCA Records | MCA2-8006 | Canada | Unknown |
MAPS 7169-D/1-2 | Wishbone Ash | Live Dates (2xLP, Album, RE, Gat) | MCA Records | MAPS 7169-D/1-2 | Germany | Unknown |
300 748-406 | Wishbone Ash | Live Dates (2xLP, Album, RE, Gat) | MCA Records | 300 748-406 | Europe | Unknown |
MCA 10396 | Wishbone Ash | Live Dates (2xLP, Album, RE, Gat) | MCA Records | MCA 10396 | Europe | Unknown |
250 426-1 | Wishbone Ash | Live Dates (2xLP, Album, RE, Gat) | MCA Records | 250 426-1 | Europe | Unknown |
AMCAL 24076 | Wishbone Ash | Live Dates (2xLP, Album, RE, Gat) | MCA Records | AMCAL 24076 | Italy | Unknown |
300 748-406, 300 748 AE 202 | Wishbone Ash | Live Dates (2xLP, Album, RE, Gat) | MCA Records, MCA Records | 300 748-406, 300 748 AE 202 | France | Unknown |
MCSP 254, MAPS 7169 | Wishbone Ash | Live Dates (2xLP, Album, RE, Gat) | MCA Records, MCA Records | MCSP 254, MAPS 7169 | UK | Unknown |
MAPS 7169 | Wishbone Ash | Live Dates (2xLP, Album, RE, Mat) | MCA Records, Astor Records | MAPS 7169 | Australia | Unknown |
300748, MAPS 7169, 5C182-9579/80 | Wishbone Ash | Live Dates (2xLP, Album, RE, RP) | MCA Records, MCA Records, MCA Records | 300748, MAPS 7169, 5C182-9579/80 | Netherlands | Unknown |
MAPS 7169-D/1-2, 6.28170 DX | Wishbone Ash | Live Dates (2xLP, Album, RE, RP, Gat) | MCA Records, MCA Records | MAPS 7169-D/1-2, 6.28170 DX | Germany | Unknown |
82.002-2, MAPS:7169 | Wishbone Ash | Live Dates (2xLP, Album, RP, Gat) | MCA Records, MCA Records | 82.002-2, MAPS:7169 | Germany | Unknown |
VIM-9513-14 | Wishbone Ash | Live Dates (2xLP, Gat) | MCA Records | VIM-9513-14 | Japan | Unknown |
300 748-406, maps 7169 | Wishbone Ash | Live Dates (2xLP, RE) | MCA Records, MCA Records | 300 748-406, maps 7169 | Benelux | Unknown |
300 748-406, maps 7169 | Wishbone Ash | Live Dates (2xLP, RE) | MCA Records, MCA Records | 300 748-406, maps 7169 | Germany | Unknown |
MCA 10396 | Wishbone Ash | Live Dates (2xLP, RE, Gat) | MCA Records | MCA 10396 | Germany | Unknown |
82.002-2 | Wishbone Ash | Live Dates (2xLP, RE, Gat) | MCA Records | 82.002-2 | Germany | Unknown |
Album
Live Dates - Wishbone Ash. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Wishbone Ash. UMG от лица компании Geffen BMI - Broadcast Music Inc. Warrior Live At Newcastle City Hall, 1973. UMG от лица компании Geffen SOLAR Music Rights Management, ASCAP, UMPG Publishing, CMRRA, EMI Music Publishing, BMI - Broadcast Music Inc. и другие авторские общества 5. Live Dates is the first live album by the British rock band Wishbone Ash released in 1973. Following the release of the album, founding member Ted Turner left the band, resulting in a shift of the band's musical approach. This double live album was recorded in June 1973 at Croydon Fairfield Halls, Reading University, Newcastle City Hall, and Portsmouth Guildhall. using The Rolling Stones Mobile Recording Studio. The King Will Come 7:44. Warrior 5:57. Listen free to Wishbone Ash Live Dates The King Will Come, Warrior and more. 11 tracks 71:38. Live Dates. Rock 1973. The King Will Come Live at Fairfield Halls, Croydon, 1973. Wishbone Ash - Live Dates 1973. To favorites 2 Download album. Listen album. Progressive Rock. Songs in album Wishbone Ash - Live Dates 1973. Wishbone Ash - The King Will Come. Wishbone Ash - Warrior. Wishbone Ash - Throw Down The Sword. Wishbone Ash - Rock 'N' Roll Widow. Wishbone Ash - Ballad Of The Beacon. Wishbone Ash - Baby What You Want Me To Do. Wishbone Ash - Phoenix Bonu. No surprise - in concert was the best way to hear Wishbone Ash, because the studio was just too sterile an environment, at least for their hardest-rocking stuff to take off. Anyone really into the group should own this record. This Wishbone Ash Live Dates album is right up there with the best of them. It starts off with The King Will Come, a personal favorit of mine, and ends with a 10 minute tour-de-force of Phoenix that will blow the top of your head off. Also includes Rock and Roll Widow, Blowin Free and several others. Get it now. You won't regret it. Turn up the volume and be prepared for a rock show second to none. Abslutely stunning. Wishbone Ash - Wishbone Ash - MKPS2014 - 1st UK Pressing - Vinyl LP. 3, rub. P&p: rub p&p. WISHBONE ASH Argus 1971 UK vinyl LP EXCELLENT CONDITION. 6, rub. P&p: 1, rub p&p. Wishbone Ash 2LP Europe Live Dates Gatefold. 2, rub. This wont be a warm and fuzzy post unfortunately. Were living in strange times. Ive been holding off from writing this blog for as long as possible, but now its fully apparent that the autumnfall tour dates will not happen as planned in the UK and USA. Read more. New Interview. I recently sat down virtually with Peter Pardo of the progressive rock website Sea Of Tranquility. We had a great chat about the new album Coat of Arms, present and past band members, recording among other topics. Hard Times
Performer
Wishbone Ash: все альбомы, включая Psychic Visionary - the Complete Collection Remastered , Coat of Arms , Live at Rockpalast 1976 и другие. Wishbone Ash: Are a British rock band who achieved success in the early and mid-1970s. Their popular albums included Wishbone Ash, Pilgrimage, Argus, Wishbone Four, There's the Rub, and New England. Wishbone Ash are noted for their extensive use of harmony twin lead guitars, which had been attracting electric blues bands since Jeff Beck and Jimmy Page had played together in the Yardbirds in 1966. Their contributions helped Andy Powell and Ted Turner to be voted Two of the Ten Most Important Guitarists in Rock History, and to appear in the Top 20 Guitarists of All Time&qu. Wishbone Ash. Biography by Bruce Eder. Follow Artist. One of the definitive British bands balancing hard rock edge and prog-rock ambition during the '70s, complete with trademarked twin lead guitars. Read Full Biography. Overview . Biography . Listen to music from Wishbone Ash like The King Will Come, Time Was & more. Find the latest tracks, albums, and images from Wishbone Ash. Wishbone Ash is a British rock band which achieved its greatest success in the early and mid-1970s. Their most popular albums included Wishbone Ash 1970, Argus 1972, There's the Rub 1974, and New England 1976. They were one of the first bands to use twin lead guitars. Wishbone Ash can trace its origins back to Torquay, Devon, England, a seaside resort in the southwest of the country. Wishbone Ash are a British rock band who achieved success in the early and mid-1970s. Their popular albums included Wishbone Ash 1970, Pilgrimage 1971, Argus 1972, Wishbone Four 1973, There's the Rub 1974, and New England 1976. Their contributions helped Andy Powell and Ted Turner to be voted. Don't miss Wishbone Ash on tour. Wishbone Ash tour dates. 2019 Wishbone Ash, LLC. Time Was. The King Will Come. Sometime World. Leaf and Stream. Front Page News. Blowin' Free. Throw Down the Sword. Access All Areas Live. LatinAutor, ASCAP, SOLAR Music